OneXPlayer APEX Standard Version AMD Ryzen AI Max+ 395 8" Full IPS LCD Screen 48GB RAM LPDDR5x 1TB SSD Windows 11 Handheld Gaming Console + APEX Charger + APEX Storage Case
OneXPlayer APEX Standard Version AMD Ryzen AI Max+ 395 8" Full IPS LCD Screen 48GB RAM LPDDR5x 1TB SSD Windows 11 Handheld Gaming Console + APEX Charger + APEX Storage Case
ONEXFLY APEX :World's Most Powerful 8" Gaming Handheld
Elevate your gaming experience with a handheld built for power, precision, and versatility. Engineered with high-end processing capability, it supports demanding gameplay and multitasking without slowdown. The immersive 8-inch display enhances every detail, making visuals more engaging and dynamic. Equipped with expansive RAM and fast internal storage, performance stays consistent and reliable. Complete bundle includes charger and storage case for protection and portability.






Specification:
| CPU | AMD Ryzen™ AI Max+ 395 Architecture: 16x Zen 5 16 cores, 32 threads Base Clock: 3.0 GHz Boost Clock: Up to 5.1 GHz L3 Cache: 64 MB cTDP: 45–120 W Manufacturing Process: TSMC 4 nm FinFET |
| GPU | AMD Radeon™ 8060S Graphics 40 CU, 2900 MHz AMD FreeSync™ Supported Display Output: Up to 4 Displays |
| NPU | AMD Ryzen AI Engine, AI Compute: 50 TOPS Total Compute Performance: 126 TOPS |
| Memory | LPDDR5x 8000 MT/s (Quad Channel) |
| Storage | M.2 2280 PCIe 4.0 x4 SSD Slot |
| Display | 8-inch Native Landscape screen 1920 x 1200 120 Hz (VRR Supported) Brightness: 500 nits 100% sRGB Aspect Ratio: 16:10 |
| Fingerprint Unlock | Supported |
| Battery | Swappable Battery Module (85 Wh Capacity) |
| Joystick | Capacitive Joystick, 9 mm Height |
| Shoulder Buttons | 1 mm Travel |
| Triggers | 8 mm (Long Throw) / 2 mm (Short Throw), Adjustable |
| Haptic Motors | Dual Linear Rumble Motors (L / R) |
| Gyroscope | 6-Axis Sensor (3-Axis Gyro + 3-Axis Accelerometer) |
| Cooling | Dual Fans with High Efficiency Copper Thermal Module Fan Speed: 5400 RPM Copper Fin Surface Area: 47,200 mm² Pure Copper Heat Pipes: 4 PCS |
| Ports & Expansion | 1 x USB-C 4.0 1 x USB-C 3.2 1 x USB-A 3.2 1 x Mini SSD Slot 1 x microSD Card Slot 1 x 3.5 mm Audio Jack 1 x DC Power Jack |
| Wi-Fi | WiFi 6E |
| Bluetooth | BT 5.2 |
| Audio | Harman-Certified Dual Stereo Speakers, 8 Ω / 1W per channel |
| Control Center | OneXConsole Control Software |
| System | Windows 11 Home Edition |
| Product Dimensions | 290.15 x 123.5 x 22.5 mm (Thinnest Point) |
| Weight (without battery) | Standard Version: About 699 g Liquid-Cooled Version: +70 g |
| Battery | |
| Connector Type | Blade Connector |
| Product Dimensions | 119.5mm x 109 mm x 17.5 mm |
| Weight | About 380 g |
| Capacity | 85Wh |
| Battery Dock | |
| Dimensions | 128mm x 122mm x 15.3 mm |
| Weight | About 100 g |
| Feature | LCD display showing real-time battery charging status |
Original: $99,995.00
-70%$99,995.00
$29,998.50






Description
ONEXFLY APEX :World's Most Powerful 8" Gaming Handheld
Elevate your gaming experience with a handheld built for power, precision, and versatility. Engineered with high-end processing capability, it supports demanding gameplay and multitasking without slowdown. The immersive 8-inch display enhances every detail, making visuals more engaging and dynamic. Equipped with expansive RAM and fast internal storage, performance stays consistent and reliable. Complete bundle includes charger and storage case for protection and portability.






Specification:
| CPU | AMD Ryzen™ AI Max+ 395 Architecture: 16x Zen 5 16 cores, 32 threads Base Clock: 3.0 GHz Boost Clock: Up to 5.1 GHz L3 Cache: 64 MB cTDP: 45–120 W Manufacturing Process: TSMC 4 nm FinFET |
| GPU | AMD Radeon™ 8060S Graphics 40 CU, 2900 MHz AMD FreeSync™ Supported Display Output: Up to 4 Displays |
| NPU | AMD Ryzen AI Engine, AI Compute: 50 TOPS Total Compute Performance: 126 TOPS |
| Memory | LPDDR5x 8000 MT/s (Quad Channel) |
| Storage | M.2 2280 PCIe 4.0 x4 SSD Slot |
| Display | 8-inch Native Landscape screen 1920 x 1200 120 Hz (VRR Supported) Brightness: 500 nits 100% sRGB Aspect Ratio: 16:10 |
| Fingerprint Unlock | Supported |
| Battery | Swappable Battery Module (85 Wh Capacity) |
| Joystick | Capacitive Joystick, 9 mm Height |
| Shoulder Buttons | 1 mm Travel |
| Triggers | 8 mm (Long Throw) / 2 mm (Short Throw), Adjustable |
| Haptic Motors | Dual Linear Rumble Motors (L / R) |
| Gyroscope | 6-Axis Sensor (3-Axis Gyro + 3-Axis Accelerometer) |
| Cooling | Dual Fans with High Efficiency Copper Thermal Module Fan Speed: 5400 RPM Copper Fin Surface Area: 47,200 mm² Pure Copper Heat Pipes: 4 PCS |
| Ports & Expansion | 1 x USB-C 4.0 1 x USB-C 3.2 1 x USB-A 3.2 1 x Mini SSD Slot 1 x microSD Card Slot 1 x 3.5 mm Audio Jack 1 x DC Power Jack |
| Wi-Fi | WiFi 6E |
| Bluetooth | BT 5.2 |
| Audio | Harman-Certified Dual Stereo Speakers, 8 Ω / 1W per channel |
| Control Center | OneXConsole Control Software |
| System | Windows 11 Home Edition |
| Product Dimensions | 290.15 x 123.5 x 22.5 mm (Thinnest Point) |
| Weight (without battery) | Standard Version: About 699 g Liquid-Cooled Version: +70 g |
| Battery | |
| Connector Type | Blade Connector |
| Product Dimensions | 119.5mm x 109 mm x 17.5 mm |
| Weight | About 380 g |
| Capacity | 85Wh |
| Battery Dock | |
| Dimensions | 128mm x 122mm x 15.3 mm |
| Weight | About 100 g |
| Feature | LCD display showing real-time battery charging status |
























