MSI Pro MP341CQW E12 34" UWQHD (3440x1440) 120Hz 1ms MPRT/4ms GTG VA Business & Productivity Monitor with Tilt Adjustment (White)
MSI Pro MP341CQW E12 34" UWQHD (3440x1440) 120Hz 1ms MPRT/4ms GTG VA Business & Productivity Monitor with Tilt Adjustment (White)
PRO MP341CQW E12
- 21:9 UWQHD 34" screen improve the way you multi-task and broaden your horizons
- 1500R curvature brings the most immersive viewing experience for your work & amusement.
- Enjoy the high-quality entertainment with a smoother 120Hz high refresh rate.
- TÜV certified display ensures the protection and health of eyesight.
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue.
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- VESA Mountable design provides a tidy setup, enhancing user comfort and organization.
- MSI Power Link allows your MSI desktop to power on with a single press of the monitor's power button.
- Maintain versatility across various devices by utilizing multiple input sources, such as HDMIâ„¢ and DP ports.
- Two built-in speakers.





Specification:
| PANEL SIZE | 34" |
| PANEL RESOLUTION | 3440 x 1440 (UWQHD) |
| REFRESH RATE | 120Hz |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GtG) |
| PANEL TYPE | VA |
| BRIGHTNESS (NITS) | 300 cd/m² |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 21:9 |
| CURVATURE | Curve 1500R |
| CONTRAST RATIO | 3500:1 |
| DCR | 100000000:1 |
| Signal Frequency | 70.6~176.4 KHz(H) / 48~120 Hz(V) |
| ADOBE RGB / DCI-P3 / SRGB | 89% / 91% / 114% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 797.22(H) x 333.72(V) |
| PIXEL PITCH (H X V) | 0.23175(H) x 0.23175(V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 1.07B, 10bits (8bits + FRC) |
| HDR SUPPORT | HDR Ready |
| VIDEO PORTS | 2x HDMIâ„¢ 2.0b (UWQHD@100Hz) 1x DisplayPort 1.4a (HBR2) |
| Audio Interface | 1x Headphone-out |
| KENSINGTON LOCK | Yes |
| SPEAKER | 2W x2 |
| VESA MOUNTING | 100 x 100 mm |
| POWER TYPE | Internal Power Board |
| POWER INPUT | 100~240V, 50/60Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| Activated Range | 48~120Hz |
| ADJUSTMENT (TILT) | -3.5° ~ 21.5° |
| Dimension with Stand (W x D x H) | 809.34 x 237 x 469.54 mm (31.86 x 9.33 x 18.49 inch) |
| Dimension without Stand (W x D x H) | 809.34 x 106.79 x 365.84 mm (31.86 x 4.20 x 14.40 inch |
| CARTON DIMENSION (W X D X H) | 985 x 198 x 490 mm (38.78 x 7.80 x 19.29 inch) |
| WEIGHT (NW / GW) | 7.1 kg (15.65 lbs) / 11.1 kg (24.47 lbs) |
| CERTIFICATES | CB/CE Energy Star |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5â„¢, PS4â„¢, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
| ACCESSORIES | 1x DP Cable (1.4a), 1x Quick Guide, 4x Stand Screw, 1x Power Cord (C13) |
| Note | HDMIâ„¢: 3440 x 1440 (Up to 100Hz) DisplayPort: 3440 x 1440 (Up to 120Hz) Support: HDMIâ„¢ CEC/ MSI Power Link, PIP/PBP, FW Update; Non Support: KVM 1.0 |
Original: $16,995.00
-70%$16,995.00
$5,098.50






Description
PRO MP341CQW E12
- 21:9 UWQHD 34" screen improve the way you multi-task and broaden your horizons
- 1500R curvature brings the most immersive viewing experience for your work & amusement.
- Enjoy the high-quality entertainment with a smoother 120Hz high refresh rate.
- TÜV certified display ensures the protection and health of eyesight.
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue.
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- VESA Mountable design provides a tidy setup, enhancing user comfort and organization.
- MSI Power Link allows your MSI desktop to power on with a single press of the monitor's power button.
- Maintain versatility across various devices by utilizing multiple input sources, such as HDMIâ„¢ and DP ports.
- Two built-in speakers.





Specification:
| PANEL SIZE | 34" |
| PANEL RESOLUTION | 3440 x 1440 (UWQHD) |
| REFRESH RATE | 120Hz |
| RESPONSE TIME | 1ms (MPRT) / 4ms (GtG) |
| PANEL TYPE | VA |
| BRIGHTNESS (NITS) | 300 cd/m² |
| VIEWING ANGLE | 178°(H) / 178°(V) |
| ASPECT RATIO | 21:9 |
| CURVATURE | Curve 1500R |
| CONTRAST RATIO | 3500:1 |
| DCR | 100000000:1 |
| Signal Frequency | 70.6~176.4 KHz(H) / 48~120 Hz(V) |
| ADOBE RGB / DCI-P3 / SRGB | 89% / 91% / 114% (CIE 1976) |
| ACTIVE DISPLAY AREA (MM) | 797.22(H) x 333.72(V) |
| PIXEL PITCH (H X V) | 0.23175(H) x 0.23175(V) |
| SURFACE TREATMENT | Anti-glare |
| DISPLAY COLORS | 1.07B, 10bits (8bits + FRC) |
| HDR SUPPORT | HDR Ready |
| VIDEO PORTS | 2x HDMIâ„¢ 2.0b (UWQHD@100Hz) 1x DisplayPort 1.4a (HBR2) |
| Audio Interface | 1x Headphone-out |
| KENSINGTON LOCK | Yes |
| SPEAKER | 2W x2 |
| VESA MOUNTING | 100 x 100 mm |
| POWER TYPE | Internal Power Board |
| POWER INPUT | 100~240V, 50/60Hz |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| Activated Range | 48~120Hz |
| ADJUSTMENT (TILT) | -3.5° ~ 21.5° |
| Dimension with Stand (W x D x H) | 809.34 x 237 x 469.54 mm (31.86 x 9.33 x 18.49 inch) |
| Dimension without Stand (W x D x H) | 809.34 x 106.79 x 365.84 mm (31.86 x 4.20 x 14.40 inch |
| CARTON DIMENSION (W X D X H) | 985 x 198 x 490 mm (38.78 x 7.80 x 19.29 inch) |
| WEIGHT (NW / GW) | 7.1 kg (15.65 lbs) / 11.1 kg (24.47 lbs) |
| CERTIFICATES | CB/CE Energy Star |
| VIDEO INPUT COMPATIBILITY | PC, Mac, PS5â„¢, PS4â„¢, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
| ACCESSORIES | 1x DP Cable (1.4a), 1x Quick Guide, 4x Stand Screw, 1x Power Cord (C13) |
| Note | HDMIâ„¢: 3440 x 1440 (Up to 100Hz) DisplayPort: 3440 x 1440 (Up to 120Hz) Support: HDMIâ„¢ CEC/ MSI Power Link, PIP/PBP, FW Update; Non Support: KVM 1.0 |






















