ASUS TUF Gaming VG249QE5A 23.8" FHD (1920x1080) 144Hz (OC 146Hz) 1ms (MPRT) IPS Gaming Monitor With Tilt Adjustment
ASUS TUF Gaming VG249QE5A 23.8" FHD (1920x1080) 144Hz (OC 146Hz) 1ms (MPRT) IPS Gaming Monitor With Tilt Adjustment


TUF Gaming VG249QE5A Gaming Monitor – 23.8-inch, Full HD(1920x1080), Overclock to 146Hz( Above 144Hz), IPS, ELMB Sync, 1ms MPRT, Stereo speaker, Variable Overdrive, DisplayWidget Center
- 23.8-inch Full HD(1920x1080) gaming monitor with 146Hz (OC) refresh rate designed for professional gamers and immersive gameplay
- ASUS Extreme Low Motion Blur Sync (ELMB Sync) technology enables ELMB and variable-refresh-rate technologies to work simultaneously to eliminate ghosting and tearing for sharp gaming visuals with high frame rates
- DisplayWidget Center enables easy monitor settings adjustments with a mouse
- Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas
Â
Specifications:
| Model | TUF Gaming VG249QE5A |
| Panel Size (inch) : | 23.8 |
| Aspect Ratio : | 16:9 |
| Display Viewing Area (H x V) : | 527.04 x 296.46mm |
| Display Surface : | Anti-Glare |
| Backlight Type : | LED |
| Panel Type : | IPS |
| Viewing Angle (CR≧10, H/V) : | 178°/ 178° |
| Pixel Pitch : | 0.2745mm |
| Resolution : | 1920x1080 |
| Color Space (sRGB) : | 125% |
| Color Space (DCI-P3) : | 90% |
| Brightness (Typ.) : | 300cd/㎡ |
| Contrast Ratio (Typ.) : | 1500:1 |
| Display Colors : | 16.7M |
| Response Time : | 1ms MPRT |
| Refresh Rate (Max) : | 146Hz |
| Flicker-free : | Yes |
| GameVisual : | Yes |
| Color Temp. Selection : | Yes (4 modes) |
| GamePlus : | Yes |
| HDCP : | Yes |
| Extreme Low Motion Blur : | Yes |
| ELMB Sync: | Yes |
| VRR Technology : | Yes (Adaptive-Sync) |
| Shadow Boost : | Yes |
| DisplayWidget : | Yes, DisplayWidget Center |
| Low Blue Light : | Yes |
| ASUS Power Sync : | Yes |
| A.I. Assistant Technology : | Dynamic Crosshair AI Visual |
| Speaker : | Yes(2Wx2) |
| I/O Ports | DisplayPort 1.2 x 1, HDMI(v2.0) x 1, Earphone Jack : Yes |
| Digital Signal Frequency : | HDMI : 30-180 KHz(H)/ 48-146 HZ(V) Display Port: 180-180 KHz(H)/ 48-146 HZ(V) |
| Power Consumption : | 15W |
| Power Saving Mode : | < 0.5W |
| Power Off Mode : | <0.3W |
| Voltage : | 100-240V, 50/60Hz |
| Tilt : | Yes (+23° ~ -5°) |
| Height Adjustment : | No |
| VESA Wall Mounting : | 100x100mm |
| Kensington Lock : | Yes |
| Phys. Dimension (W x H x D) : | 54.1 x 39.4 x 17.4 cm (21.30" x 15.51" x 6.85") |
| Phys. Dimension without Stand (W x H x D) : | 54.1 x 32.3 x 5.8 cm (21.30" x 12.72" x 2.28") |
| Box Dimension (W x H x D) : | 60.0 x 40.5 x 16.8 cm (23.62" x 15.94" x 6.61") |
| Net Weight : | 3.3 kg (7.28 lbs) |
| Net Weight without Stand : | 2.7 kg (5.95 lbs) |
| Gross Weight : | 5.0 kg (11.02 lbs) |
| Accessories (vary by regions) | Warranty Card Quick start guide Power cord HDMI cable |
| Certificate | FSC MIX TÜV Low Blue Light TÜV Flicker-free |
Â
Â
Original: $6,450.00
-70%$6,450.00
$1,935.00






Description


TUF Gaming VG249QE5A Gaming Monitor – 23.8-inch, Full HD(1920x1080), Overclock to 146Hz( Above 144Hz), IPS, ELMB Sync, 1ms MPRT, Stereo speaker, Variable Overdrive, DisplayWidget Center
- 23.8-inch Full HD(1920x1080) gaming monitor with 146Hz (OC) refresh rate designed for professional gamers and immersive gameplay
- ASUS Extreme Low Motion Blur Sync (ELMB Sync) technology enables ELMB and variable-refresh-rate technologies to work simultaneously to eliminate ghosting and tearing for sharp gaming visuals with high frame rates
- DisplayWidget Center enables easy monitor settings adjustments with a mouse
- Shadow Boost enhances image details in dark areas, brightening scenes without over-exposing bright areas
Â
Specifications:
| Model | TUF Gaming VG249QE5A |
| Panel Size (inch) : | 23.8 |
| Aspect Ratio : | 16:9 |
| Display Viewing Area (H x V) : | 527.04 x 296.46mm |
| Display Surface : | Anti-Glare |
| Backlight Type : | LED |
| Panel Type : | IPS |
| Viewing Angle (CR≧10, H/V) : | 178°/ 178° |
| Pixel Pitch : | 0.2745mm |
| Resolution : | 1920x1080 |
| Color Space (sRGB) : | 125% |
| Color Space (DCI-P3) : | 90% |
| Brightness (Typ.) : | 300cd/㎡ |
| Contrast Ratio (Typ.) : | 1500:1 |
| Display Colors : | 16.7M |
| Response Time : | 1ms MPRT |
| Refresh Rate (Max) : | 146Hz |
| Flicker-free : | Yes |
| GameVisual : | Yes |
| Color Temp. Selection : | Yes (4 modes) |
| GamePlus : | Yes |
| HDCP : | Yes |
| Extreme Low Motion Blur : | Yes |
| ELMB Sync: | Yes |
| VRR Technology : | Yes (Adaptive-Sync) |
| Shadow Boost : | Yes |
| DisplayWidget : | Yes, DisplayWidget Center |
| Low Blue Light : | Yes |
| ASUS Power Sync : | Yes |
| A.I. Assistant Technology : | Dynamic Crosshair AI Visual |
| Speaker : | Yes(2Wx2) |
| I/O Ports | DisplayPort 1.2 x 1, HDMI(v2.0) x 1, Earphone Jack : Yes |
| Digital Signal Frequency : | HDMI : 30-180 KHz(H)/ 48-146 HZ(V) Display Port: 180-180 KHz(H)/ 48-146 HZ(V) |
| Power Consumption : | 15W |
| Power Saving Mode : | < 0.5W |
| Power Off Mode : | <0.3W |
| Voltage : | 100-240V, 50/60Hz |
| Tilt : | Yes (+23° ~ -5°) |
| Height Adjustment : | No |
| VESA Wall Mounting : | 100x100mm |
| Kensington Lock : | Yes |
| Phys. Dimension (W x H x D) : | 54.1 x 39.4 x 17.4 cm (21.30" x 15.51" x 6.85") |
| Phys. Dimension without Stand (W x H x D) : | 54.1 x 32.3 x 5.8 cm (21.30" x 12.72" x 2.28") |
| Box Dimension (W x H x D) : | 60.0 x 40.5 x 16.8 cm (23.62" x 15.94" x 6.61") |
| Net Weight : | 3.3 kg (7.28 lbs) |
| Net Weight without Stand : | 2.7 kg (5.95 lbs) |
| Gross Weight : | 5.0 kg (11.02 lbs) |
| Accessories (vary by regions) | Warranty Card Quick start guide Power cord HDMI cable |
| Certificate | FSC MIX TÜV Low Blue Light TÜV Flicker-free |
Â
Â
























